HOME |  RECREATION  |  CLASSIC  |  TRAVEL  | 


CLASSIC TRYOUT INFO & RESULTS
ALL Results Posted

Is your player's name below?  If so, you're ready for REGISTRATION.

Tryout Results

U08 Coed - Accepted:

KT 4;  AB 5;  BC 6;  MR 8;  AG 9;  TB 26;  WR 27;  KB 28;
HT 29;  RC 30;  RC 33;  IT 34;  SR 36;  CW 38;  JP 40;
AD 41;  JS 42;  NW 43;  WP 44;  ES 45;  RA 46;  SN 47;
AS 48;  JG 49;  RF 50;  JW 51;  BC 52;  EH 53;  BG 54;
EB 56;  KB 57;  AC 58;  ZM 59;  CL 60;  JB 61;  DR 62;
SS 63;  DD 64;  NV 65;  KM 66;  LS 67;  MG 68;  NW 69;
BG 70;  CF 71;  JB 72;  KC 73;  ZG 74;  JM 75;  GG 76;
EW 77;  ER 78;  MP 79;  EM 80;  AO 81;  JF 82;  RR 83;
MZ 84;  BB 85;  JB 86;  IA 87;  SF 121;  RC 132;  BO 136;
JB 140;  AC 142;  HM 146;  RM 148;  CW 153;  AB 158;
TB 169;  LJ 171;  GK 177;  AR 181; 

 

U10 Girls - Accepted

DP 304;  KH 247;   MR 274;   KD 157;   CL 280;   SB 173;
CJ 225;   MR 222;   MV 286;   KD 295;   CD 275;   LJ 269;
JM 237;   CS 260;   LB 230;   CB 200;   KC 290;   CC 279;
MD 287;   GD 253;   LE 294;   HG 179;   BK 227;   DK 216;
AL 214;   RM 242;   CM 209;   KM 273;   KR 272;   JS 109;
AS 285;   RS 127;   ES 249;   JT 131;   MU 184;   RW 151;
KW 217;   SW 236;   RB 307;   RB 313;   MC 245;   MF 219;
NM 243;   SM 241;   SM 281;   MO 305;   KV 218;   SV 288;
MW 282;   RH 235;   JK 116;    HB 207 


U10 Girls - Wait List

LB 298;   MM 293;   GH 246;   KM 251;   TM 233;
SS 311;   MV 250;   EV 229;   ZA 299;   MB 232;
AF 212;   LG 258;   AP 310;   MW 240;  

 

U10 Boys - Accepted

AB 160;   AM 134;   CB 135;   TK 231;   JS 213;   BD 278; 
MH 301;   SM 215;   BS 308;   BS 309;   DV 211;   CC 130;
LE 163;   AG 238;   JH 291;   MH 255;   JR 292;   JW 257;
BF 270;   SG 271;   TR 156;   KS 277;   MS 283;   CS 248;
EB 276;   BC 312;   RC 268;   KC 221;   JD 234;   KH 300;
KJ 239;   LK 306;   GL 180;   DL 125;   DM 264;   GP 296;
SS 165;   JT 284;   ZV 262;   JB 289;    KC 316;   ND 261;
ZG 145;   SH 302;   JP 220;   GP 259;   RR 204;   ER 205;
BR 201;   NA 317;


U10 Boys – Wait List

DE 254;   BM 114;   BV 244;   TD 223;   NM 228;   AY 226;


U12 Girls - Accepted

EC 442;   BP 430;   CV 479;   DW 522;   KY 513;   BA 503;
AA 446;   KG 463;   CH 507;   KJ 139;   MJ 460;   ML 473;
MS 449;   JB 459;   KC 512;   CM 437;   ES 411;   AS 414;
MB 516;   LH 416;   LH 457;   EH 113;   HI 477;   JK 115;
ML 410;   MM 478;   IM 420;   AM 432;   CP 498;   HR 424;
LS 111;   JS 419;   NW 488;   ML 426;   CD 464;   HG 112;
JH 476;   RM 480;   SP 486;   AR 499;   KR 421;   ES 454;  
RH 456;   IO 185-502;   NP 487;   AC 405;

 

U12 Girls - Wait List

RG 485;   MH 155;   SC 119-481;   EC 471;   EG 174;
HH 126;   NM 470;   KS 493;   MT 172;   MC 406;

RR 407;   SS 448;   KW 118;  

 

U12 Boys - Accepted

LA 530;   AP 128;   CS 482;   DT 447;   JG 147-428;
KH 150;   EM 443;   ME 519;   BF 505;   CI 427;   JR 506;
ZR 133;   JS 154-458;   PS 435;   CW 417;   CB 409;
BB 433;   JF 475;   RF 123;   DG 467;   TH 520;   JK 462;
KP 468;   MP 436;   JP 422;   LP 167;   DP 161;   BR 489;
MR 469;   CR 124;   RR 425;   DS 511;   DS 117;   JT 415;
JB 402;   MD 465;   RD 490;   JG 170 -529;   FH 525;
IH 521;   DH 527;   MH 526;   AL 438;   AP 401;   HR 508;

ZP 453;   RS 455;   BS 445;   MT 120; 


U12 Boys – Wait List

JM 423;   PA 187;   JB 483;   LH 517;      MM 495;
CW 451;   BA 518;   TH 461;   DL 178;   WR 504;   
MC 143;   CO 412;   GW 149;    MS 434;


U14 Girls - Accepted

CF 770;   AW 832;   HJ 835;   AL 773;   KM 701;   KF 752;
TS 781;   KT 779;   JC 749;   EC 769;   CG 164;   EH 138;
CK 823;   AM 763;   MP 764;   HN 755;   MA 814;   DA 761;
KC 429;   SC 166;   CC 122;   MD 824;   CF 790;   LH 800;
JH 129;   MJ 841;   KK 815;   SM 762;   ES 751;   LS 802;
MW 137;   BW 787;   CW 748;   AW 817;   HS 837;
LD 747;   AP 777;   TT 788;   SR 833;

U14 Girls - Wait List

KM 780;


U14 Boys - Accepted

JB 162;   CD 793;   ZM 822;   BP 809;   TP 808;   EP 141;
JD 811;   BM 843;   TB 816;   MO 760;   RS 168;   AG 176;
TH 613;   BK 784;   DP 792;   CS 767;   JD 827;   DM 805;
DB 746;   NC 810;   TC 797;   MD 836;   PE 796;   JF 826;
AL 803;   CM 813;   CP 798;   BS 789;   JS 799;   JS 152;
EB 759;   TC 845;   SD 774;   MG 812;   NG 794;   AH 804;
NJ 186;   BK 830;   PL 756;   RM 819;   TP 775;   AS 801;
JB 783;   TJ 806;


U14 Boys – Wait List

BH 182;   BN 183;   MD 786;   PW 846;   PV 828;   HH 768;  
IM 754;   CR 844;   SB 840;   CD 727;   TH 785;   AP 702; MH
839;   BS 807;   RS 144-765;   HB 757;   CC 842;   RD 791;

MK 782;   AR 766;   DS 829;   RU 820;    FL 825;   JV 776;

 

 


 

 

 

 

 

 

 

 

 

 

Only players ACCEPTED on this page or EXCUSED from tryouts by their coaches should be registering for Classic Division play.  ALL EXCUSED PLAYERS SHOULD HAVE FILLED OUT A TRYOUT REGISTRATION FORM AND NOTED THAT THEY WERE EXCUSED.   

 

Did we make a mistake? Contact the Classic Director.

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 



Search Stafford Soccer Search Web

  © Copyright 2008 Stafford Area Soccer Association. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.